Koh Samui to Koh Tao By Lomprayah High Speed Ferry
Pier | Departure | Arrive. | Price (No pick up) | Price (With Pick up) |
---|---|---|---|---|
Pralarn Pier | 08:00 | 09:30 | 600 THB | 750 THB |
Pralarn Pier | 12:30 | 14:00 | 600 THB | 750 THB |
Nathon Pier | 11:15 | 14:00 | 700 THB | 850 THB |
Nathon Pier | 17:00 | 18:45 | 700 THB | 850 THB |
Koh Samui to Koh Tao By Seatran Ferry
Pier | Departure | Arrive. | Price (No pick up) | Price (With Pick up) |
---|---|---|---|---|
Bangrak Pier | 08:00 | 10:00 | 600 THB | 750 THB |
Bangrak Pier | 13:00 | 15:00 | 600 THB | 750 THB |
Bangrak Pier | 15:30 | 17:30 | 600 THB | 750 THB |
Please Note:
- Please booking 1-3 days before departure date.
- Direct Booking at the office (Big C Super Center, Koh Samui 1 st floor).
- Online Booking not included 3% Credit card charge.
- Timetable is only estimation and subject to weather condition.