Samui to Koh Phangan (Thong Sala Pier) By Lomprayah High Speed Ferry
Pier | Departure | Arrive. | Price (No pick up) | Price (With Pick up) |
---|---|---|---|---|
Pralarn Pier | 08:00 | 08:20 | 300 THB | 450 THB |
Pralarn Pier | 12:30 | 12:50 | 300 THB | 450 THB |
Nathon Pier | 11:15 | 11:45 | 300 THB | 450 THB |
Nathon Pier | 13:30 | 14:00 | 300 THB | 450 THB |
Nathon Pier | 17:00 | 17:30 | 300 THB | 450 THB |
Koh Samui to Koh Phangan (Thong Sala Pier) By Seatran Ferry
Pier | Departure | Arrive. | Price (No pick up) | Price (With Pick up) |
---|---|---|---|---|
Bangrak Pier | 08:00 | 08:30 | 300 THB | 400 THB |
Bangrak Pier | 12:30 | 12:30 | 300 THB | 400 THB |
Bangrak Pier | 15:30 | 16:00 | 300 THB | 400 THB |
Please Note:
- Please booking 1-3 days before departure date.
- Direct Booking at the office (Big C Super Center, Koh Samui 1 st floor).
- Online Booking not included 3% Credit card charge.
- Timetable is only estimation and subject to weather condition.